Recommended Hardware Specs
For the best experience — especially when using offline features or working with large projects — we recommend the following specifications.
Desktop / Laptop
| Component | Recommended |
|---|---|
| RAM | 4 GB+ |
| Processor | Any modern multi-core processor (Intel i5/AMD Ryzen 5 or equivalent, 5 years old or newer recommended) |
| Storage | 500 MB+ free space for offline data (varies by project size, particularly with many phots and files) |
| Internet | Broadband connection for general use and syncing; offline mode available for fieldwork |
Mobile / Tablet
| Component | Recommended |
|---|---|
| Device age | 4 years old or newer recommended |
| RAM | 4 GB+ |
| Storage | 500 MB+ free space for offline data (varies by project size, particularly with many phots and files) |
| Internet | Broadband connection for general use and syncing; offline mode available for fieldwork |
iOS Version Requirement
For the best experience using Bluerithm on iOS devices, we recommend updating to iOS 18 or later. Earlier iOS versions (16 and 17) have known issues with that can cause unexpected page reloads, lost work, and general instability — particularly when switching between apps or returning to Bluerithm after the screen has been off. These are Apple platform bugs outside of Bluerithm's control. Updating to iOS 18 resolves most of these issues and provides a significantly more reliable experience. You can check your iOS version in Settings > General > About.
Supported Browsers
| Browser | Support |
|---|---|
| Google Chrome | Latest 2 major versions |
| Microsoft Edge | Latest 2 major versions |
| Safari | Latest 2 major versions (macOS and iOS) |
| Firefox | Latest 2 major versions |
Note: JavaScript and local storage must be enabled.